
Property Attributes
- MLS#170468420
- TypeSingle Family
- CountyWINDHAM
- CityWoodstock
- Zip06281
- StyleColonial
- Year Built2000
- Taxes$ 10085
- Price$ 740,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4745
- Lot Size2.91 Acres
Listing Provided Courtesy Of:
John M Downs with Berkshire Hathaway NE Prop.
Data Source:
Smart MLS
Property Description
Welcome to this exceptional property located in desirable Woodstock, Connecticut. The home is privately setback from the road on a quiet 2.91 acre lot. You will love the expansive open floor plan, boasting 4,765 sq ft of quality finished living space, perfect for entertaining. Features of the first floor include a glassed game room/sunroom, built-in bar, sunken great room, 2-story foyer, multiple fireplaces, and an open family/dining/living/kitchen area with hardwoods and granite tile countertops. The kitchen offers a spacious 5-seat breakfast bar, and first-class appliances, perfect for the inspired chef! Upstairs you will find four bedrooms including a modern master suite with built-in dressers, a walk-in closet and luxurious master bath with tiled shower, double sink, and jetted tub. As an added bonus, the lower level has multiple quality finished rooms with a bath. Vacation at home while enjoying your stunning inground pool, outdoor stone fireplace, elegant patio, professional landscaping, fully fenced back yard, and large composite decks. You will find an abundance of storage and parking in the 2-car attached garage and an additional 2-car detached garage. Conveniently located in Connecticut’s quiet corner with easy access to route 395 and the Massachusetts Turnpike. Please visit this unparalleled Woodstock home today! You will immediately feel at home.
Elementary School | High School |
---|---|
Woodstock Elementary School | Woodstock Academy High School |
Price History | |
---|---|
3/1/2022 | Listed $850,000 |
4/14/2022 | 7% - $795,000 |
5/10/2022 | 4% - $770,000 |
6/17/2022 | 4% - $740,000 |
General Features
Acres | 2.9100 |
---|---|
Elementary School | Woodstock |
Energy Features | Generator, Programmable Thermostat, Thermopane Windows |
High School | Woodstock Academy |
In Law Apartment YNP | Possible |
Nearby Amenities | Private School(s) |
Neighborhood | N/A |
New Construction Type | No/Resale |
Property Type | Single Family For Sale |
Status | Active |
Style | Colonial |
Tax Year | July 2021-June 2022 |
Virtual Tour | https://app.immoviewer.com/landing/unbranded/621e8be4e810327242b240dd |
Virtual Tour Yn | Yes |
Waterfront Description | Not Applicable |
Year Built | 2000 |
Year Built Source | Public Records |
Zoning | Res |
Interior Features
Appliances Included | Gas Range, Microwave, Range Hood, Refrigerator, Dishwasher, Washer, Gas Dryer |
---|---|
Attic Description | Pull-Down Stairs, Floored |
Basement Description | Full, Fully Finished |
Beds Total | 4 |
Cooling System | Ceiling Fans, Central Air |
Fireplaces Total | 2 |
Fuel Tank Location | In Basement |
Full Baths | 2 |
Half Baths | 2 |
Heat Fuel Type | Oil |
Heat Type | Hot Air |
Hot Water Description | Oil |
Interior Features | Audio System, Auto Garage Door Opener, Open Floor Plan, Security System |
Laundry Room | Lndry/office nook near kitchen & mud rm |
Laundry Room Info | Main Level |
Room Count | 15 |
Rooms Additional | Exercise Room, Foyer, Laundry Room, Mud Room |
Sq Ft Est Heated Above Grade | 3707 |
Sq Ft Est Heated Below Grade | 1038 |
Sq Ft Total | 4745 |
Total Baths | 4.00 |
Total Rooms | 9 |
Exterior Features
Driveway Type | Private, Asphalt |
---|---|
Exterior Features | Deck, Garden Area, Grill, Lighting, Underground Sprinkler, Underground Utilities |
Foundation | Concrete |
Garage Parking Info | Attached Garage, Detached Garage, Paved |
Garages Number | 5 |
Lot Description | Level Lot, Fence - Full, Professionally Landscaped |
Pool Description | In Ground Pool, Gunite |
Roof Information | Asphalt Shingle |
Sewage System | Septic |
Siding | Vinyl Siding |
Swimming Pool Yn | Yes |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool